<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Compete Live &#187; North America</title>
	<atom:link href="http://www.explorecompetelive.com/category/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explorecompetelive.com</link>
	<description>Covering adventure sports across the globe.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>￼Swank 65. Serious fun, seriously?</title>
		<link>http://www.explorecompetelive.com/2012/01/16/%ef%bf%bcswank-65-serious-fun-seriously/</link>
		<comments>http://www.explorecompetelive.com/2012/01/16/%ef%bf%bcswank-65-serious-fun-seriously/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[cycle race]]></category>
		<category><![CDATA[pisgah]]></category>
		<category><![CDATA[Swank 65]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14690</guid>
		<description><![CDATA[Ty Stevens In the words of Todd Branham, Swank 65 race director ”it’s the most laid back, serious MTB race in the Southeast”. Well, I guess so, if you consider 40 miles of gnarly downhills, fast twisty single track, long steep climbs and sheer rock drops, all within the backdrop of epically scenic Pisgah National ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2012/01/16/%ef%bf%bcswank-65-serious-fun-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Teva Mountain Games Coming in February!</title>
		<link>http://www.explorecompetelive.com/2011/11/17/winter-teva-mountain-games-coming-in-february/</link>
		<comments>http://www.explorecompetelive.com/2011/11/17/winter-teva-mountain-games-coming-in-february/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[eddie bauer]]></category>
		<category><![CDATA[Teva Mountain Games]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14579</guid>
		<description><![CDATA[The first annual Winter Teva® Mountain Games presented by Eddie Bauer (WTMG) will award $60,000 in cash prizes to the top pro and amateurs competing in a dozen human-powered adventure sport competitions. This on-snow version of the decade-old summer Teva Mountain Games will be held February 10 – 12, 2012, in Vail, Colorado. “In partnership ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/17/winter-teva-mountain-games-coming-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Jones Sets Grand Canyon Rim to Rim to Rim Record</title>
		<link>http://www.explorecompetelive.com/2011/11/10/dakota-jones-sets-grand-canyon-rim-to-rim-to-rim-record/</link>
		<comments>http://www.explorecompetelive.com/2011/11/10/dakota-jones-sets-grand-canyon-rim-to-rim-to-rim-record/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[dakota jones montrail]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[montrail]]></category>
		<category><![CDATA[rim to rim to rim]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14550</guid>
		<description><![CDATA[On Saturday, Nov. 5, 2011, Montrail athlete Dakota Jones set a new record for the Grand Canyon Rim to Rim to Rim run, also known as the Double Crossing. Jones ran from the South Rim to the North Rim to the South Rim of the Grand Canyon on the North and South Kaibab Trails in ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/10/dakota-jones-sets-grand-canyon-rim-to-rim-to-rim-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR POWER RANKINGS-No Boundaries Ranks The Best Teams In America</title>
		<link>http://www.explorecompetelive.com/2011/11/09/ar-power-rankings-no-boundaries-ranks-the-best-teams-in-america/</link>
		<comments>http://www.explorecompetelive.com/2011/11/09/ar-power-rankings-no-boundaries-ranks-the-best-teams-in-america/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[AR Power rankings]]></category>
		<category><![CDATA[Checkpoint Tracker National Championship]]></category>
		<category><![CDATA[Checkpoint Zero/Tech4o]]></category>
		<category><![CDATA[Dirty Avocados]]></category>
		<category><![CDATA[Goals ARA]]></category>
		<category><![CDATA[Kyle Peter]]></category>
		<category><![CDATA[NYARA]]></category>
		<category><![CDATA[odyssey adventure racing]]></category>
		<category><![CDATA[RTNX]]></category>
		<category><![CDATA[Team Dart-nuun-SportMulti]]></category>
		<category><![CDATA[Team SOG]]></category>
		<category><![CDATA[Tecnu Extreme/StaphAseptic]]></category>
		<category><![CDATA[The Gear Junkie]]></category>
		<category><![CDATA[USARA]]></category>
		<category><![CDATA[wedali]]></category>
		<category><![CDATA[Yogaslackers]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14526</guid>
		<description><![CDATA[We have been juggling the idea of a team ranking for a few years and have finally decided to pull the trigger. Our panel has based our inaugural rankings based on an informed opinion of team&#8217;s performances at key races in the US (and a few international ones where relevant). This will be a monthly ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/09/ar-power-rankings-no-boundaries-ranks-the-best-teams-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITTING ROCK BOTTOM AT THE GOLD RUSH WORLD CHAMPIONSHIP QUALIFIER</title>
		<link>http://www.explorecompetelive.com/2011/11/02/hitting-rock-bottom-at-the-gold-rush-world-championship-qualifier/</link>
		<comments>http://www.explorecompetelive.com/2011/11/02/hitting-rock-bottom-at-the-gold-rush-world-championship-qualifier/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[DART]]></category>
		<category><![CDATA[gold rush mother lode]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14497</guid>
		<description><![CDATA[By Cyril Jay-Rayon After completing an expedition length adventure race, you find yourself reliving parts of the race for weeks following such an intense experience. The journey you go through is so profound that memories percolate at random times after returning to normal life. You might be engaged in such a mundane activity as grocery ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/02/hitting-rock-bottom-at-the-gold-rush-world-championship-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team HT-18 wins 2011 All-Military Wilderness Challenge</title>
		<link>http://www.explorecompetelive.com/2011/10/31/team-ht-18-wins-2011-all-military-wilderness-challenge/</link>
		<comments>http://www.explorecompetelive.com/2011/10/31/team-ht-18-wins-2011-all-military-wilderness-challenge/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[wilderness challenge]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14477</guid>
		<description><![CDATA[Team “HT-18” from Helicopter Training Squadron EIGHTEEN (HT-18), from Naval Air Station Whiting Field, Milton, Fla., were named the 2011 All-Military Wilderness Challenge champions, October 8, with a winning overall time of 7:30:47. Team “Motor City Racing” from Coast Guard Medical Clinic in Detroit, Mich., came in second with a time of 7:34:08 and Team ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/31/team-ht-18-wins-2011-all-military-wilderness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Your Trail (British Columbia)</title>
		<link>http://www.explorecompetelive.com/2011/10/31/explore-your-trail-british-columbia/</link>
		<comments>http://www.explorecompetelive.com/2011/10/31/explore-your-trail-british-columbia/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[west kootenay]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14456</guid>
		<description><![CDATA[By John Reed From International Adventure racers to some of the province’s top senior athletes, the City of Trail is the ultimate host. Located on the banks of the mighty Columbia River with a history rich in exploration, mining and sport, Trail, British Columbia, in the heart of BC’s West Kootenay region is commanding attention. ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/31/explore-your-trail-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report:  Kawnivore 100</title>
		<link>http://www.explorecompetelive.com/2011/10/27/race-report-kawnivore-100/</link>
		<comments>http://www.explorecompetelive.com/2011/10/27/race-report-kawnivore-100/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[kawnivore 100]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14436</guid>
		<description><![CDATA[By Paul Cox The first annual Kawnivore lived up to its billing Those of us who rush to paddle our local rivers after work and every other chance we get do so, I&#8217;m guessing, because we enjoy the rhythm of the paddling motion. The sensation of propelling yourself through the water as quickly as you ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/27/race-report-kawnivore-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Getting Serious About Your Untamed New England Future</title>
		<link>http://www.explorecompetelive.com/2011/10/26/start-getting-serious-about-your-untamed-new-england-future/</link>
		<comments>http://www.explorecompetelive.com/2011/10/26/start-getting-serious-about-your-untamed-new-england-future/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Untamed New England]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14384</guid>
		<description><![CDATA[By Grant Killian So I didn&#8217;t scare you away with this previous piece and you&#8217;ve now got a big race on your calendar. It&#8217;s time to get serious about your preparations. I&#8217;m going to use the Untamed New England Adventure Race as the model in this material, but really most any good adventure race would ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/26/start-getting-serious-about-your-untamed-new-england-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untamed New England Now Accepting Registrations for 2012</title>
		<link>http://www.explorecompetelive.com/2011/10/03/untamed-new-england-now-accepting-registrations-for-2012/</link>
		<comments>http://www.explorecompetelive.com/2011/10/03/untamed-new-england-now-accepting-registrations-for-2012/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:37:44 +0000</pubDate>
		<dc:creator>AR World Series Blog (via Untamed Adventure Racing)</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14364</guid>
		<description><![CDATA[The Untamed New England Adventure Race has opened registration for their June 2012 edition; the race website has been updated with the relevant details, but let&#8217;s run down some highlights: 1) It&#8217;s a 4-day race, one day longer than previous versions (for some background on this decision, read Breathe Magazine&#8217;s write-up on a conversation with ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/03/untamed-new-england-now-accepting-registrations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-hour MVP Health Care Bitter Pill Adventure Race</title>
		<link>http://www.explorecompetelive.com/2011/08/09/12-hour-mvp-health-care-bitter-pill-adventure-race/</link>
		<comments>http://www.explorecompetelive.com/2011/08/09/12-hour-mvp-health-care-bitter-pill-adventure-race/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[bitter pill adventure race]]></category>
		<category><![CDATA[GMARA]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14295</guid>
		<description><![CDATA[It was mid-summer, 4:30am in the Green Mountains of Central Vermont. Prime adventure race time. This was GMARA&#8216;s summer event, the 12-hour MVP Health Care Bitter Pill adventure race. The captains meeting took place in the dark, and teams got about 10 minutes to look at their maps before a 5am start. Teams took off ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/08/09/12-hour-mvp-health-care-bitter-pill-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere Raid the North Extreme 2011 Puts Challengers to the Test</title>
		<link>http://www.explorecompetelive.com/2011/07/28/atmosphere-raid-the-north-extreme-2011-puts-challengers-to-the-test/</link>
		<comments>http://www.explorecompetelive.com/2011/07/28/atmosphere-raid-the-north-extreme-2011-puts-challengers-to-the-test/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Raid The North Extreme]]></category>
		<category><![CDATA[RTNX]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14289</guid>
		<description><![CDATA[A portion of the tagline for Atmosphere Raid the North Extreme (RTNX) reads &#8220;Real Wilderness.&#8221; After more than three days of racing the RTNX unmarked course in BC&#8217;s West Kootenay, participating teams have no doubt that they are being tested in some of the most &#8216;real wilderness&#8217; imaginable. And they have to be prepared for ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/07/28/atmosphere-raid-the-north-extreme-2011-puts-challengers-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

