<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Compete Live &#187; Race Updates</title>
	<atom:link href="http://www.explorecompetelive.com/category/ar_updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explorecompetelive.com</link>
	<description>Covering adventure sports across the globe.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>￼Swank 65. Serious fun, seriously?</title>
		<link>http://www.explorecompetelive.com/2012/01/16/%ef%bf%bcswank-65-serious-fun-seriously/</link>
		<comments>http://www.explorecompetelive.com/2012/01/16/%ef%bf%bcswank-65-serious-fun-seriously/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[cycle race]]></category>
		<category><![CDATA[pisgah]]></category>
		<category><![CDATA[Swank 65]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14690</guid>
		<description><![CDATA[Ty Stevens In the words of Todd Branham, Swank 65 race director ”it’s the most laid back, serious MTB race in the Southeast”. Well, I guess so, if you consider 40 miles of gnarly downhills, fast twisty single track, long steep climbs and sheer rock drops, all within the backdrop of epically scenic Pisgah National ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2012/01/16/%ef%bf%bcswank-65-serious-fun-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Beautiful Adventure Race In The World Returns For 2nd Edition</title>
		<link>http://www.explorecompetelive.com/2011/11/30/the-most-beautiful-adventure-race-in-the-world-returns-for-2nd-edition/</link>
		<comments>http://www.explorecompetelive.com/2011/11/30/the-most-beautiful-adventure-race-in-the-world-returns-for-2nd-edition/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Alpine expedition adventure race]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14616</guid>
		<description><![CDATA[The APEX Race, (Alpine Expedition Adventure Race) returns to Berner Oberland for the second edition of “the most beautiful adventure race in the world”. The beautiful Swiss Alpine region of Berner Oberland will once again host the Swiss World Series Adventure Race, the APEX Race. Host venue will be the town of Interlaken, known as ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/30/the-most-beautiful-adventure-race-in-the-world-returns-for-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taiwan Cup &#8211; Another World Class Cycling Race Outside of Europe</title>
		<link>http://www.explorecompetelive.com/2011/11/17/the-taiwan-cup-another-world-class-cycling-race-outside-of-europe/</link>
		<comments>http://www.explorecompetelive.com/2011/11/17/the-taiwan-cup-another-world-class-cycling-race-outside-of-europe/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:04:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14560</guid>
		<description><![CDATA[When thinking of world class cycling races, European locales such as Spain, France, and Italy come to mind. The last spot one might imagine as a candidate for a pro cycling battle royale is a subtropical  island in the south Pacific known for manufacturing. Nonetheless, that&#8217;s just where I traveled to race and mingle with ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/17/the-taiwan-cup-another-world-class-cycling-race-outside-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis conquer Augusta Anaconda Adventure Race, take home Trans Tasman Trophy for first time</title>
		<link>http://www.explorecompetelive.com/2011/11/07/kiwis-conquer-augusta-anaconda-adventure-race-take-home-trans-tasman-trophy-for-first-time/</link>
		<comments>http://www.explorecompetelive.com/2011/11/07/kiwis-conquer-augusta-anaconda-adventure-race-take-home-trans-tasman-trophy-for-first-time/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[Anaconda Adventure Race National Series]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Richard Ussher]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14520</guid>
		<description><![CDATA[It was action and upsets aplenty at today’s Anaconda Adventure Race National Series held at Augusta, in Western Australia, with the Kiwi contingent taking its first ever win in the Trans Tasman Trophy, an annual grudge adventure match-up between New Zealand and Australia. The Kiwis conquered the reigning Australian team by 30 minutes and 17 ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/07/kiwis-conquer-augusta-anaconda-adventure-race-take-home-trans-tasman-trophy-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITTING ROCK BOTTOM AT THE GOLD RUSH WORLD CHAMPIONSHIP QUALIFIER</title>
		<link>http://www.explorecompetelive.com/2011/11/02/hitting-rock-bottom-at-the-gold-rush-world-championship-qualifier/</link>
		<comments>http://www.explorecompetelive.com/2011/11/02/hitting-rock-bottom-at-the-gold-rush-world-championship-qualifier/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[DART]]></category>
		<category><![CDATA[gold rush mother lode]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14497</guid>
		<description><![CDATA[By Cyril Jay-Rayon After completing an expedition length adventure race, you find yourself reliving parts of the race for weeks following such an intense experience. The journey you go through is so profound that memories percolate at random times after returning to normal life. You might be engaged in such a mundane activity as grocery ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/11/02/hitting-rock-bottom-at-the-gold-rush-world-championship-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team HT-18 wins 2011 All-Military Wilderness Challenge</title>
		<link>http://www.explorecompetelive.com/2011/10/31/team-ht-18-wins-2011-all-military-wilderness-challenge/</link>
		<comments>http://www.explorecompetelive.com/2011/10/31/team-ht-18-wins-2011-all-military-wilderness-challenge/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[wilderness challenge]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14477</guid>
		<description><![CDATA[Team “HT-18” from Helicopter Training Squadron EIGHTEEN (HT-18), from Naval Air Station Whiting Field, Milton, Fla., were named the 2011 All-Military Wilderness Challenge champions, October 8, with a winning overall time of 7:30:47. Team “Motor City Racing” from Coast Guard Medical Clinic in Detroit, Mich., came in second with a time of 7:34:08 and Team ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/31/team-ht-18-wins-2011-all-military-wilderness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report:  Kawnivore 100</title>
		<link>http://www.explorecompetelive.com/2011/10/27/race-report-kawnivore-100/</link>
		<comments>http://www.explorecompetelive.com/2011/10/27/race-report-kawnivore-100/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[kawnivore 100]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14436</guid>
		<description><![CDATA[By Paul Cox The first annual Kawnivore lived up to its billing Those of us who rush to paddle our local rivers after work and every other chance we get do so, I&#8217;m guessing, because we enjoy the rhythm of the paddling motion. The sensation of propelling yourself through the water as quickly as you ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/27/race-report-kawnivore-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiss, Paterson win XTERRA World Championship</title>
		<link>http://www.explorecompetelive.com/2011/10/25/weiss-paterson-win-xterra-world-championship/</link>
		<comments>http://www.explorecompetelive.com/2011/10/25/weiss-paterson-win-xterra-world-championship/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[XTERRA]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14371</guid>
		<description><![CDATA[A new venue served as a fitting place to crown new XTERRA world champions. The 16th XTERRA World Championship turned into a sweet celebration for Michael Weiss, Lesley Paterson and Kapalua, Maui. Weiss and Paterson earned their first XTERRA world titles on a new course that was described as both beautiful and brutal. After 15 ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/10/25/weiss-paterson-win-xterra-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-hour MVP Health Care Bitter Pill Adventure Race</title>
		<link>http://www.explorecompetelive.com/2011/08/09/12-hour-mvp-health-care-bitter-pill-adventure-race/</link>
		<comments>http://www.explorecompetelive.com/2011/08/09/12-hour-mvp-health-care-bitter-pill-adventure-race/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[bitter pill adventure race]]></category>
		<category><![CDATA[GMARA]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14295</guid>
		<description><![CDATA[It was mid-summer, 4:30am in the Green Mountains of Central Vermont. Prime adventure race time. This was GMARA&#8216;s summer event, the 12-hour MVP Health Care Bitter Pill adventure race. The captains meeting took place in the dark, and teams got about 10 minutes to look at their maps before a 5am start. Teams took off ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/08/09/12-hour-mvp-health-care-bitter-pill-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere Raid the North Extreme 2011 Puts Challengers to the Test</title>
		<link>http://www.explorecompetelive.com/2011/07/28/atmosphere-raid-the-north-extreme-2011-puts-challengers-to-the-test/</link>
		<comments>http://www.explorecompetelive.com/2011/07/28/atmosphere-raid-the-north-extreme-2011-puts-challengers-to-the-test/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Raid The North Extreme]]></category>
		<category><![CDATA[RTNX]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14289</guid>
		<description><![CDATA[A portion of the tagline for Atmosphere Raid the North Extreme (RTNX) reads &#8220;Real Wilderness.&#8221; After more than three days of racing the RTNX unmarked course in BC&#8217;s West Kootenay, participating teams have no doubt that they are being tested in some of the most &#8216;real wilderness&#8217; imaginable. And they have to be prepared for ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/07/28/atmosphere-raid-the-north-extreme-2011-puts-challengers-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Challenges Atmosphere Raid the North Extreme 2011 Teams as they Progress Through Slocan Valley into Valhalla Park</title>
		<link>http://www.explorecompetelive.com/2011/07/25/weather-challenges-atmosphere-raid-the-north-extreme-2011-teams-as-they-progress-through-slocan-valley-into-valhalla-park/</link>
		<comments>http://www.explorecompetelive.com/2011/07/25/weather-challenges-atmosphere-raid-the-north-extreme-2011-teams-as-they-progress-through-slocan-valley-into-valhalla-park/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Raid The North Extreme]]></category>
		<category><![CDATA[RTNX]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14268</guid>
		<description><![CDATA[Mother Nature added an extra layer of complexity to the Atmosphere Raid the North Extreme day two challenges as racers worked their way through the Slocan Valley and into Valhalla Park. The weather fluctuated between brilliant blue skies and epic proportion downpours throughout the day and well into the night. Current race leaders, Team WildernessTraverse.com ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/07/25/weather-challenges-atmosphere-raid-the-north-extreme-2011-teams-as-they-progress-through-slocan-valley-into-valhalla-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere Raid the North Extreme 2011 Begins Beneath Blue Skies with a Challenging Mountain Bike Climb</title>
		<link>http://www.explorecompetelive.com/2011/07/24/atmosphere-raid-the-north-extreme-2011-begins-beneath-blue-skies-with-a-challenging-mountain-bike-climb/</link>
		<comments>http://www.explorecompetelive.com/2011/07/24/atmosphere-raid-the-north-extreme-2011-begins-beneath-blue-skies-with-a-challenging-mountain-bike-climb/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[AR World Series]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Raid The North Extreme]]></category>
		<category><![CDATA[RTNX]]></category>

		<guid isPermaLink="false">http://www.explorecompetelive.com/?p=14266</guid>
		<description><![CDATA[A year&#8217;s worth of training and preparation were put to the test today for 120 athletes from around the world as Atmosphere Raid the North Extreme (RTNX) kicked off at 10 am in Meadow Creek, BC. Blue skies and sunshine smiled down on the prominent start line arch as racers cycled though. The introduction to ]]></description>
		<wfw:commentRss>http://www.explorecompetelive.com/2011/07/24/atmosphere-raid-the-north-extreme-2011-begins-beneath-blue-skies-with-a-challenging-mountain-bike-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

